SPORTS

 

2011 NFL BRACKET

Saturday, January 15, 2011

 

2010 NBA Bracket

Eastern Conference
Eastern Conference
ATLANTIC W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Boston 30 9 .769 - 18-3 12-6 9-1 23-5 99.5 92.0 +7.5 Won 2 6-4
New York 22 17 .564 8 10-8 12-9 4-3 12-9 107.2 106.1 +1.1 Lost 2 5-5
Philadelphia 16 23 .410 14 11-7 5-16 3-4 11-16 97.0 97.7 -0.7 Won 1 5-5
Toronto 13 27 .325 17 ½ 8-12 5-15 4-6 9-18 100.7 105.0 -4.2 Lost 3 3-7
New Jersey 10 30 .250 20 ½ 7-10 3-20 0-6 6-18 92.2 99.0 -6.8 Lost 5 1-9
CENTRAL W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Chicago 27 13 .675 - 18-3 9-10 8-0 16-8 99.0 93.5 +5.4 Won 2 7-3
Indiana 16 21 .432 9 ½ 10-10 6-11 3-4 10-13 96.7 97.6 -0.9 Lost 1 3-7
Milwaukee 14 23 .378 11 ½ 8-9 6-14 2-3 8-11 91.2 93.1 -1.9 Lost 2 3-7
Detroit 14 26 .350 13 10-9 4-17 2-3 9-12 95.8 100.4 -4.7 Won 2 4-6
Cleveland 8 32 .200 19 5-12 3-20 1-6 7-18 93.6 104.9 -11.3 Lost 13 0-10
SOUTHEAST W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Miami 30 12 .714 - 15-4 15-8 6-1 19-5 101.6 93.7 +7.9 Lost 3 7-3
Orlando 26 14 .650 3 15-5 11-9 5-3 17-6 99.5 94.3 +5.3 Won 1 8-2
Atlanta 26 15 .634 3 ½ 13-6 13-9 5-2 18-8 98.1 95.3 +2.8 Lost 1 7-3
Charlotte 15 23 .395 13 11-10 4-13 2-5 9-15 92.9 96.6 -3.6 Lost 2 6-4
Washington 11 27 .289 17 11-8 0-19 1-8 7-19 96.7 102.5 -5.8 Won 1 4-6
Western Conference
NORTHWEST W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
Oklahoma City 27 13 .675 - 15-6 12-7 6-1 15-9 104.0 102.1 +1.9 Won 4 7-3
Utah 27 13 .675 - 15-7 12-6 3-4 13-11 101.0 98.4 +2.5 Won 3 6-4
Denver 23 17 .575 4 18-4 5-13 4-2 15-11 107.2 104.1 +3.1 Lost 1 6-4
Portland 21 20 .512 6 ½ 13-5 8-15 5-4 14-13 95.5 95.3 +0.2 Won 1 5-5
Minnesota 10 31 .244 17 ½ 8-12 2-19 0-7 3-21 102.3 107.9 -5.6 Lost 1 3-7
PACIFIC W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
LA Lakers 30 12 .714 - 16-5 14-7 8-2 15-8 103.5 96.1 +7.4 Lost 1 8-2
Phoenix 17 21 .447 11 11-9 6-12 4-4 11-14 106.2 109.0 -2.8 Won 2 4-6
Golden State 16 23 .410 12 ½ 10-7 6-16 3-5 10-15 102.4 106.3 -3.8 Won 1 5-5
LA Clippers 14 25 .359 14 ½ 11-13 3-12 6-4 11-18 98.3 100.9 -2.6 Won 1 6-4
Sacramento 9 29 .237 19 6-15 3-14 1-7 4-17 97.1 102.8 -5.8 Lost 1 4-6
SOUTHWEST W L PCT GB HOME ROAD DIV CONF PF PA DIFF STRK L10
San Antonio 35 6 .854 - 22-2 13-4 6-2 24-3 104.8 96.8 +8.0 Won 6 8-2
Dallas 26 13 .667 8 14-8 12-5 4-5 16-7 96.9 94.3 +2.6 Lost 5 2-8
New Orleans 25 16 .610 10 15-5 10-11 4-3 12-11 94.2 92.2 +2.0 Won 4 7-3
Memphis 19 21 .475 15 ½ 12-6 7-15 2-4 13-13 99.6 98.9 +0.7 Won 2 6-4
Houston 18 23 .439 17 10-9 8-14 2-4 10-15 105.2 105.0 +0.2 Won 1 3-7
Eastern Conference
Conference
L10
8-5 4-11 1-4 9-10 99.9 100.6 -0.8 Lost 2 4-6

 


 
FIRST ROUND
 
CONF. SEMIFINALS
 
CONF. FINALS
 
NBA FINALS